Bike Rental Rates
1 DAY | € 15,00 | € 30,00 | € 11,25 | € 15,00 |
City card | € 11,25 | € 22,50 | € 11,25 | € 11,25 |
Students | € 11,25 | € 22,50 | € 11,25 | € 11,25 |
5 HOURS | € 10,00 | € 20,00 | € 10,00 | € 10,00 |
1 HOUR | € 5,00 | €10,00 | € 5,00 | € 5,00 |
2 DAYS | € 25,00 | € 50,00 | € 22,00 | € 25,00 |
3 DAYS | € 34,00 | € 68,00 | € 30,00 | € 34,00 |
4 DAYS | € 45,00 | € 90,00 | € 40,00 | € 45,00 |
1 WEEK | € 50,00 | € 100,00 | € 45,00 | € 50,00 |
All prices are in EUR en incl. VAT and taxes.